1992904-49-0 Preço
Esta página é a página exclusiva Preços para 1992904-49-0.
Esta página é dedicada a apresentar-lhe as informações mais precisas e atualizadas em tempo real sobre este importante composto, proporcionando assim uma base sólida para você ao tomar decisões de compra relevantes e ajudando-o a entender a dinâmica dos preços do mercado de forma mais abrangente e clara.
2-Pyridinecarboxylic acid, 3-amino-6-chloro-, 1,1-dimethylethyl ester
C10H13ClN2O2
228.675421476364
MFCD34566915
5153372
2-Pyridinecarboxylic acid, 3-amino-6-chloro-, 1,1-dimethylethyl ester Preço
| Categorias Relacionadas | No. | Marca | Pureza | Especificação | Preço | Update time | Buy |
|---|---|---|---|---|---|---|---|
| eNovation Chemicals LLC | Y1102125-10g | enovation | 97% | 10g | $2355 | 21 Jul. 2024 | |
| eNovation Chemicals LLC | Y1102125-25g | enovation | 97% | 25g | $4715 | 21 Jul. 2024 | |
| eNovation Chemicals LLC | Y1102125-500mg | enovation | 97% | 500mg | $310 | 25 Feb. 2025 | |
| eNovation Chemicals LLC | Y1102125-100mg | enovation | 97% | 100mg | $150 | 25 Feb. 2025 | |
| eNovation Chemicals LLC | Y1102125-250mg | enovation | 97% | 250mg | $195 | 25 Feb. 2025 | |
| eNovation Chemicals LLC | Y1102125-1g | enovation | 97% | 1g | $470 | 25 Feb. 2025 | |
| eNovation Chemicals LLC | Y1102125-10g | enovation | 97% | 10g | $2355 | 25 Feb. 2025 | |
| eNovation Chemicals LLC | Y1102125-5g | enovation | 97% | 5g | $1415 | 25 Feb. 2025 | |
| eNovation Chemicals LLC | Y1102125-25g | enovation | 97% | 25g | $4715 | 25 Feb. 2025 | |
| eNovation Chemicals LLC | Y1102125-1g | enovation | 97% | 1g | $470 | 28 Feb. 2025 | |
| eNovation Chemicals LLC | Y1102125-100mg | enovation | 97% | 100mg | $150 | 28 Feb. 2025 | |
| eNovation Chemicals LLC | Y1102125-250mg | enovation | 97% | 250mg | $195 | 28 Feb. 2025 | |
| eNovation Chemicals LLC | Y1102125-25g | enovation | 97% | 25g | $4715 | 28 Feb. 2025 | |
| eNovation Chemicals LLC | Y1102125-5g | enovation | 97% | 5g | $1415 | 28 Feb. 2025 | |
| eNovation Chemicals LLC | Y1102125-10g | enovation | 97% | 10g | $2355 | 28 Feb. 2025 | |
| eNovation Chemicals LLC | Y1102125-500mg | enovation | 97% | 500mg | $310 | 28 Feb. 2025 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBW0038-100.0mg | nan jing yao shi | 97% | 100.0mg | ¥753.0000 | 12 Apr. 2025 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBW0038-250.0mg | nan jing yao shi | 97% | 250.0mg | ¥1003.0000 | 12 Apr. 2025 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBW0038-500.0mg | nan jing yao shi | 97% | 500.0mg | ¥1670.0000 | 12 Apr. 2025 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBW0038-1.0g | nan jing yao shi | 97% | 1.0g | ¥2508.0000 | 12 Apr. 2025 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBW0038-5.0g | nan jing yao shi | 97% | 5.0g | ¥7524.0000 | 12 Apr. 2025 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBW0038-10.0g | nan jing yao shi | 97% | 10.0g | ¥12540.0000 | 12 Apr. 2025 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBW0038-25.0g | nan jing yao shi | 97% | 25.0g | ¥25080.0000 | 12 Apr. 2025 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBW0038-50.0g | nan jing yao shi | 97% | 50.0g | ¥40128.0000 | 12 Apr. 2025 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBW0038-100.0g | nan jing yao shi | 97% | 100.0g | ¥65208.0000 | 12 Apr. 2025 | |
| SHANG HAI SHAO YUAN SHI JI Co., Ltd. | PBW0038-1g | shao yuan | ≥95% | 1g | ¥2508.00 | 16 Apr. 2025 | |
| SHANG HAI SHAO YUAN SHI JI Co., Ltd. | SY323566-1g | shao yuan | ≥95% | 1g | ¥3887.00 | 16 Apr. 2025 |
Fornecedores recomendados
Zouping Mingyuan Import and Export Trading Co., Ltd
Fornecedor auditado
Membro Ouro
CN Fornecedor
Reagente
Natureza da empresa: Private enterprises
Nanjing jingzhu bio-technology Co., Ltd.
Fornecedor auditado
Membro Ouro
CN Fornecedor
A granel
Natureza da empresa: Private enterprises
Beyond Pharmaceutical Co., Ltd
Fornecedor auditado
Membro Ouro
CN Fornecedor
Reagente
Natureza da empresa: Private enterprises
钜澜化工科技(青岛)有限公司
Fornecedor auditado
Membro Ouro
CN Fornecedor
A granel
Natureza da empresa: Private enterprises
Suzhou Senfeida Chemical Co., Ltd
Fornecedor auditado
Membro Ouro
CN Fornecedor
A granel
Natureza da empresa: Private enterprises